This weekend saw the playoff picture clear up considerably. Two spots are still up for grabs, the NFC East champion and the last NFC wild card spot.
NFC
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
1. Atl (9-1) Atl (10-1) Atl (11-1) Atl (11-2) Atl (12-2) Atl (13-2)
2. SF* (7-2) SF* (8-2) SF* (8-3) SF* (9-3) SF* (10-3) GB (11-4)
3. GB (7-3) Chi (8-3) GB (8-4) GB (9-4) GB (10-4) SF* (10-4)
4. NYG (6-4) NYG (7-4) NYG (7-5) NYG (8-5) Was (8-6) Was (9-6)
5. Chi (7-3) GB (7-4) Chi (8-4) Sea (8-5) Sea (9-5) Sea (10-5)
6. Sea (6-4) Sea (6-5) Sea (7-5) Chi (8-5) Min (8-6) Min (9-6)
------------ --------- --------- --------- --------- ----------
7. TB (6-4) TB (6-5) Was (6-6) Was (7-6) Chi (8-6) Chi (9-6)
8. Min (6-4) Min (6-5) Dal (6-6) Dal (7-6) Dal (8-6) Dal (8-7)
9. TB (6-6) Min (7-6) NYG (8-6) NYG (8-7)
10. Min (6-6)
AFC
Week 11 Week 12 Week 13 Week 14 Week 15 Week 16
1. Hou (9-1) Hou (10-1) Hou (11-1) Hou (11-2) Hou (12-2) Hou (12-3)
2. Bal (8-2) Bal (9-2) NE (9-3) NE (10-3) Den (11-3) Den (12-3)
3. NE (7-3) NE (8-3) Bal (9-3) Den (10-3) NE (10-4) NE (11-4)
4. Den (7-3) Den (8-3) Den (9-3) Bal (9-4) Bal (9-5) Bal (10-5)
5. Ind (6-4) Ind (7-4) Ind (8-4) Ind (9-4) Ind (9-5) Ind (10-5)
6. Pit (6-4) Pit (6-5) Pit (7-5) Pit (7-6) Cin (8-6) Cin (9-6)
------------ --------- --------- --------- ---------
7. Cin (5-5) Cin (6-5) Cin (7-5) Cin (7-6) Pit (7-7)
Tiebreakers: In the NFC, Minnesota's divisional record of 3-2 is a game better than the Bears and hence the Vikings currently have that last playoff spot (the teams split their two meetings). The same story applies to Dallas and New York, who have a very small chance of getting that last playoff spot (they need to win; Dallas, Chicago, and Minnesota all need to lose).
In the AFC, all six spots are clinched. Houston maintain top spot due to their win over Denver back in week 3.
Best,
Sean
0 comments:
Post a Comment