Date | Sport | Venue | Result | Attendance/Time |
---|---|---|---|---|
Sun, Jan 13 | Asean Basketball League | Singapore Indoor Stadium, Singapore | Thailand Slammers 50 at Singapore Slingers 56 | ~1,500 |
Sun, Feb 10 | bj League | Komazawa Olympic Park Gymnasium, Tokyo, Japan | Niigata Albirex BB 65 at Tokyo Cinq Reves 63 | 1,206 |
Mon, Feb 11 | NBA | American Airlines Center, Dallas, Texas | Atlanta Hawks 105 at Dallas Mavericks 101 | 19,654 |
Tue, Feb 12 | NBA | FedExForum, Memphis, TN | Sacramento Kings 101 at Memphis Grizzlies 108 | 14,722 |
Wed, Feb 13 | NCAA Basketball | FedExForum, Memphis, TN | UCF Knights 71 at Memphis Tigers 93 | 16,544 |
Thu, Feb 14 | NBA | Chesapeake Energy Arena, Oklahoma City, OK | Miami Heat 110 at Oklahoma City Thunder 100 | 18,203 |
Fri, Feb 15 | AHL | Cedar Park Center, Cedar Park, TX | Oklahoma City Barons 3 at Texas Stars 4 (SO) | 5,428 |
Sat, Feb 16 | NCAA Baseball | UFCU Disch-Falk Field, Austin, TX | Sacramento State Hornets 5 at Texas Longhorns 3 | 5,778 |
Sun, Feb 17 | NCAA Baseball | Reckling Park, Houston, TX | Stanford Cardinal 0 at Rice Owls 3 | 4,041 |
Mon, Feb 18 | NCAA Basketball | Health and Physical Education Arena, Houston, TX | Mississippi Valley State Delta Devils 57 at Texas Southern Tigers 73 | 650 |
Tue, Feb 19 | NCAA Baseball | Olsen Field at Bluebell Park, College Station, TX | Stephen F. Austin Lumberjacks 2 at Texas A&M Aggies 9 | 3,876 |
Wed, Feb 20 | NBA | Toyota Center, Houston, TX | Oklahoma City Thunder 119 at Houston Rockets 122 | 18,224 |
Thu, Feb 21 | NCAA Basketball | UNT Coliseum, Denton, TX | Florida Atlantic Owls 57 at North Texas Mean Green 66 | 2,532 |
Fri, Feb 22 | Central Hockey League | Allen Event Center, Allen, TX | Wichita Thunder 1 at Allen Americans 2 | 4,102 |
Sat, Feb 23 | NCAA Baseball | Lupton Stadium, Fort Worth, TX | Cal State Fullerton Titans 6 at TCU Horned Frogs 2 | 3,906 |
Sun, Feb 24 | NBA | Barclays Center, Brooklyn, NY | Memphis Grizzlies 76 at Brooklyn Nets 72 | 17,098 |
Mon, Feb 25 | NCAA Basketball | Prudential Center, Newark, NJ | Villanova Wildcats 65 at Seton Hall Pirates 66 | 6,771 |
Wed, Feb 27 | NBA | Madison Square Garden, New York, NY | Golden State Warriors 105 at New York Knicks 109 | 19,033 |
Sat, Mar 2 | NHL | First Niagara Center, Buffalo, NY | New Jersey Devils 3 at Buffalo Sabres 4 (SO) | 19,070 |
Sun, Mar 3 | OHL | Powerade Center, Brampton, ON | Ottawa 67s 2 at Brampton Battalion 4 | 2,583 |
Sat, Mar 23 | Formula 1 Qualifying | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 22,350 |
Sun, Mar 24 | Formula 1 | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 88,450 |
Sat, Mar 30 | Malaysian Super League | Jalan Besar Stadium, Singapore | Negeri Sembilan 0 at Lions XII 1 | 6,518 |
Fri, Apr 5 | One FC 8 | Singapore Indoor Stadium, Singapore | Kings & Champions | ~12,000 |
Fri, Apr 12 | Australian Football League | Patersons Stadium, Subiaco, Australia | Essendon Bombers 10.12 (72) at Fremantle Dockers 9.14 (68) | 35,963 |
Sat, Apr 13 | Super 15 Rugby | NIB Stadium, Perth, Australia | Canterbury Crusaders 14 at Western Force 16 | 16,756 |
Sun, Apr 14 | West Australian Football League | Brownes Stadium, Lathlain, Australia | East Fremantle Sharks 15.18 (108) at Perth Demons 16.10 (106) | 2,323 |
Tue, Apr 16 | S League | Clementi Stadium, Singapore | Brunei DPMM 1 at Tampines Rovers 1 | 632 |
Fri, May 10 | Asean Basketball League | BritAma Arena, Jakarta, Indonesia | Singapore Slingers 39 at Indonesia Warriors 64 | ~680 |
Sat, Jul 27 | China Professional Baseball League, Minors | Xinzhuang Baseball Stadium, Taipei, Taiwan | Lamigo Monkeys 4 at Brother Elephants 6 | ~160 |
Thu, Aug 1 | Central League | Koshien Stadium, Nishinomiya, Japan | Chunichi Dragons 6 at Hanshin Tigers 4 | 44,017 |
Fri, Aug 2 | Pacific League | Kyocera Dome, Osaka, Japan | Chiba Lotte Marines 3 at Orix Buffaloes 5 | 18,133 |
Sat, Aug 3 | Pacific League | Hotto Motto Field Kobe, Kobe, Japan | Chiba Lotte Marines 7 at Orix Buffaloes 4 | 30,108 |
Thu, Aug 29 | US Open - Day Session | Billie Jean King Tennis Center, New York, NY | Results | ~52,000 |
Fri, Aug 30 | American League | Yankee Stadium, New York, NY | Baltimore Orioles 5 at New York Yankees 8 | 45,169 |
Wed, Sep 4 | National League | Coors Field, Denver, CO | Los Angeles Dodgers 5 at Colorado Rockies 7 | 28,439 |
Thu, Sep 5 | NFL | Sports Authority Field at Mile High, Denver, CO | Baltimore Ravens 27 at Denver Broncos 49 | 76,814 |
Sun, Sep 8 | NFL | Lucas Oil Stadium, Indianapolis, IN | Oakland Raiders 17 at Indianapolis Colts 21 | 65,412 |
Mon, Sep 9 | NFL | FedExField, Landover, MD | Philadelphia Eagles 33 at Washington Redskins 27 | 82,743 |
Thu, Sep 12 | NFL | Gillette Stadium, Foxboro, MA | New York Jets 10 at New England Patriots 13 | 68,756 |
Fri, Sep 13 | IL, Governor's Cup Game 3 | McCoy Stadium, Pawtucket, RI | Durham Bulls 2 at Pawtucket Red Sox 0 (14) | 4,548 |
Sun, Sep 15 | NFL | M&T Bank Stadium, Baltimore, MD | Cleveland Browns 6 at Baltimore Ravens 14 | 71,098 |
Thu, Sep 19 | NFL | Lincoln Financial Field, Philadelphia, PA | Kansas City Chiefs at Philadelphia Eagles | 8:25 |
Sun, Sep 22 | NFL | Heinz Field, Pittsburgh, PA | Chicago Bears at Pittsburgh Steelers | 8:30 |
Thu, Sep 26 | NFL | Edward Jones Dome, St. Louis, MO | San Francisco 49ers at St. Louis Rams | 7:25 |
Sun, Sep 29 | NFL | Ford Field, Detroit, MI | Chicago Bears at Detroit Lions | 1:00 |
Thu, Oct 3 | NFL | FirstEnergy Stadium, Cleveland, OH | Buffalo Bills at Cleveland Browns | 8:25 |
Sun, Oct 6 | NFL | Paul Brown Stadium, Cincinnati, OH | New England Patriots at Cincinnati Bengals | 1:00 |
Sun, Oct 13 | NFL | Ralph Wilson Stadium, Orchard Park, NY | Cincinnati Bengals at Buffalo Bills | 1:00 |
Sun, Oct 20 | NFL | MetLife Stadium, New York, NY | New England Patriots at New York Jets | 1:00 |
Mon, Oct 21 | NFL | MetLife Stadium, New York, NY | Minnesota Vikings at New York Giants | 8:40 |
Thu, Oct 24 | NFL | Raymond James Stadium, Tampa, FL | Carolina Panthers at Tampa Bay Buccaneers | 8:25 |
Sun, Oct 27 | NFL | Mercedes-Benz Superdome, New Orleans, LA | Buffalo Bills at New Orleans Saints | 1:00 |
Thu, Oct 31 | NFL | Sun Life Stadium, Miami, FL | Cincinnati Bengals at Miami Dolphins | 8:25 |
Mon, Nov 4 | NFL | Lambeau Field, Green Bay, WI | Chicago Bears at Green Bay Packers | 7:40 |
Thu, Nov 7 | NFL | Mall of America Field, Minneapolis, MN | Washington Redskins at Minnesota Vikings | 7:25 |
Sun, Nov 10 | NFL | Soldier Field, Chicago, IL | Detroit Lions at Chicago Bears | 7:25 |
Thu, Nov 14 | NFL | LP Field, Nashville, TN | Indianapolis Colts at Tennessee Titans | 8:40 |
Sun, Nov 17 | NFL | EverBank Field, Jacksonville, FL | Arizona Cardinals at Jacksonville Jaguars | 7:25 |
Mon, Nov 18 | NFL | Bank of America Stadium, Charlotte, NC | Atlanta Falcons at Carolina Panthers | 1:00 |
Thu, Nov 21 | NFL | Georgia Dome, Atlanta, GA | New Orleans Saints at Atlanta Falcons | 8:25 |
Sun, Nov 24 | NFL | Arrowhead Stadium, Kansas City, MO | San Diego Chargers at Kansas City Chiefs | 12:00 |
Thu, Nov 28 | NFL | Cowboys Stadium, Dallas, TX | Oakland Raiders at Dallas Cowboys | 3:30 |
Sun, Dec 1 | NFL | Reliant Stadium, Houston, TX | New England Patriots at Houston Texans | 3:25 |
Sun, Dec 8 | NFL | University of Phoenix Stadium, Glendale, AZ | St. Louis Rams at Arizona Cardinals | 1:25 |
Sun, Dec 15 | NFL | O.co Coliseum, Oakland, CA | Kansas City Chiefs at Oakland Raiders | 1:05 |
Sun, Dec 22 | NFL | Qualcomm Stadium, San Diego, CA | Oakland Raiders at San Diego Chargers | 1:25 |
Mon, Dec 23 | NFL | Candlestick Park, San Francisco, CA | Atlanta Falcons at San Francisco 49ers | 5:40 |
Sun, Dec 29 | NFL | CenturyLink Field, Seattle, WA | St. Louis Rams at Seattle Seahawks | 1:25 |
Showing posts with label Schedules. Show all posts
Showing posts with label Schedules. Show all posts
Monday, 31 December 2012
2013 Schedule
Posted on 07:00 by Unknown
Monday, 17 December 2012
2013 Sports Road Trips Schedule Released
Posted on 22:17 by Unknown
It is almost 2013 and that means it's time for next year's schedule to be released. Obviously it is a work in progress, as I'm always making changes based on flight prices, ticket prices at the events, business trips, and angry girlfriends.
The first thing to note is the Asean Basketball League, a circuit with just six teams including one in Singapore. I'll be checking them out a couple of times and also hoping to get to at least two other venues on the road, including Jakarta, a city I have yet to visit.
The only big journey planned is the Texas Triangle Trip in mid February. It has changed a bit from when it was originally posted. In particular, I will be leaving a few days earlier and seeing the Mavericks hosting the Atlanta Hawks on Feburary 11th before zooming over to Memphis for the
Here's the final schedule for that trip:
Feb 11 Atlanta Hawks at Dallas Mavericks 7:30
Feb 12 Sacramento Kings at Memphis Grizzlies 7:00
Feb 13 UCF Knights at Memphis Tigers 7:00
Feb 14 Miami Heat at Oklahoma City Thunder 7:00 (NBA finals rematch)
Feb 15 Oklahoma City Barons at Texas Stars (AHL) 7:30
Feb 16 Sacramento State at Texas (NCAA Baseball) 2:00
Feb 17 UIC at Texas A&M (NCAA Baseball) 1:00
Feb 17 NBA All Star Game at Houston 7:00
Feb 18 Central Baptist Mustangs at New Orleans Privateers (NCAA Basketball) 7:00
Feb 19 Chicago Bulls at New Orleans Hornets 7:00
Feb 20 Oklahoma City Thunder at Houston Rockets 7:00
Feb 21 Florida Atlantic Owls at North Texas Mean Green (NCAA Basketball) 7:00
Feb 22 Wichita Thunder at Allen Americans 7:05
Feb 23 Cal State Fullerton Titans at TCU Horned Frogs (NCAA Baseball) 2:00
Feb 23 Texas Strikers at Dallas Sidekicks (PASL) 7:00
Feb 24 Philadelphia 76ers at New York Knicks 7:00
Feb 27 Golden State Warriors at New York Knicks 7:30
Mar 01 Dallas Mavericks at Brooklyn Nets 8:00
I'll be making a trip to Osaka in August to review the three remaining NPB ballparks for Stadium Journey. The F1 also provides some exciting trip opportunities. I have already bought my tickets for the Malaysia Grand Prix, but am planning a trip to Abu Dhabi in November as well. Even Shanghai is an option although unlikely so it is not included yet.
Next year probably won't be as prolific as 2012, where I saw 90 games in 9 countries and added 51 new venues to my venue count, which now stands at 395 (all numbers after my upcoming Europe trip). But when last year began, I had no idea I'd be living in Singapore when it ended, so who knows what 2013 will bring. Hope you all enjoy following along!
Best,
Sean
Saturday, 31 December 2011
2012 Schedule
Posted on 10:06 by Unknown
Date | Sport | Venue | Result | Attendance/Time |
---|---|---|---|---|
Sat, Jan 21 | bj League | Yachiyo City Gymnasium, Yachiyo, Japan | Akita Happinets 99 at Chiba Jets 78 | 1,111 |
Sat, Jan 28 | Asia Ice Hockey League | DyDo Drinco Ice Arena, Tokyo, Japan | Anyang Halla 0 vs Oji Eagles 4 | 1,106 |
Sat, Jan 28 | Asia Ice Hockey League | DyDo Drinco Ice Arena, Tokyo, Japan | High 1 3 vs Nippon Paper Cranes 4 (SO) | 1,340 |
Sun, Feb 5 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kobelco Steelers 28 at Suntory Sungoliath 32 | 10,944 |
Sun, Feb 5 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Panasonic Wild Knights 25 at Toshiba Brave Lupus 59 | 13,017 |
Wed, Feb 8 | NBDL | Toyota Sports Center, El Segundo, CA | Tulsa 66ers 98 at Los Angeles D-Fenders 110 | 250 |
Thu, Feb 9 | NCAA Basketball | Los Angeles Sports Arena, Los Angeles, CA | Stanford Cardinal 61 at UCLA Bruins 72 | 5,207 |
Sat, Feb 11 | WHL | ENMAX Centre, Lethbridge, AB | Prince Albert Raiders 1 at Lethbridge Hurricanes 4 | 3,227 |
Sun, Feb 12 | WHL | Medicine Hat Arena, Medicine Hat, AB | Brandon Wheat Kings 2 at Medicine Hat Tigers 4 | 4,006 |
Tue, Feb 14 | NHL | Scotiabank Saddledome, Calgary, AB | Toronto Maple Leafs 1 at Calgary Flames 5 | 19,289 |
Wed, Feb 15 | NHL | Rexall Place, Edmonton, AB | Toronto Maple Leafs 4 at Edmonton Oilers 3 (OT) | 16,839 |
Thu, Feb 16 | AJHL | Edgeworth Centre, Camrose, AB | Lloydminster Bobcats 2 at Camrose Kodiaks 4 | 1,608 |
Fri, Feb 17 | WHL | Credit Union Centre, Saskatoon, SK | Swift Current Broncos 3 at Saskatoon Blades 7 | 5,350 |
Sat, Feb 18 | CIS Women's Basketball | Physical Activity Complex, Saskatoon, SK | Regina Cougars 83 at Saskatchewan Huskies 72 | 1,177 |
Sat, Feb 18 | CIS Basketball | Physical Activity Complex, Saskatoon, SK | Regina Cougars 70 at Saskatchewan Huskies 110 | 1,608 |
Sun, Feb 19 | SJHL | West Central Events Centre, Kindersley, SK | Battlefords North Stars 6 at Kindersley Klippers 2 | 713 |
Mon, Feb 20 | WHL | Credit Union iPlex, Swift Current, SK | Moose Jaw Warriors 4 at Swift Current Broncos 5 (SO) | 2,552 |
Tue, Feb 21 | NHL | MTS Centre, Winnipeg, MB | Philadelphia Flyers 5 at Winnipeg Jets 4 (OT) | 15,004 |
Thu, Feb 23 | NHL | MTS Centre, Winnipeg, MB | Tampa Bay Lightning 3 at Winnipeg Jets 4 | 15,004 |
Fri, Feb 24 | WHL | Brandt Centre, Regina, SK | Moose Jaw Warriors 2 at Regina Pats 8 | 5,498 |
Sat, Feb 25 | WHL | Mosaic Place, Moose Jaw, SK | Swift Current Broncos 2 at Moose Jaw Warriors 5 | 4,050 |
Sun, Feb 26 | WHL | Scotiabank Saddledome, Calgary, AB | Kelowna Rockets 1 at Calgary Hitmen 2 | 9,519 |
Tue, Feb 28 | NCAA Baseball | Eddy D. Field Stadium, Malibu, CA | USC Trojans 2 at Pepperdine Waves 7 | 203 |
Tue, Feb 28 | NBA | Staples Center, Los Angeles, CA | Minnesota Timberwolves 109 at Los Angeles Clippers 97 | 19,243 |
Wed, Feb 29 | NCAA Baseball | Goodwin Field, Fullerton, CA | Loyola Marymount Lions 2 at Cal State Fullerton Titans 6 | 1,143 |
Sun, Mar 18 | Eastern League | Yomiuri Giants Stadium, Kanagawa, Japan | Yokohama DeNA BayStars 6 at Yomiuri Giants 3 | 1,117 |
Sun, Mar 25 | bj League | Naha City Gymnasium, Okinawa, Japan | Osaka Evessa 75 at Ryukyu Golden Kings 70 | 3,067 |
Wed, Mar 28 | American League | Tokyo Dome, Tokyo, Japan | Seattle Mariners 3 at Oakland Athletics 1 (11) | 44,227 |
Sun, Apr 1 | Pacific League | Kleenex Miyagi Stadium, Sendai, Japan | Chiba Lotte Marines 4 at Rakuten Golden Eagles 2 | 18,576 |
Sun, Apr 1 | Kirin Challenge Cup | Yurtec Stadium, Sendai, Japan | USWNT 1 at Nadeshiko Japan 1 | 15,159 |
Thu, Apr 5 | Pacific League | Sapporo Dome, Sapporo, Japan | Orix Buffaloes 1 at Nippon Ham Fighters 3 | 15,041 |
Sat, Apr 7 | J.League | Sapporo Dome, Sapporo, Japan | Kashiwa Reysol 2 at Sapporo Consadole 0 | 14,023 |
Tue, Apr 10 | Pacific League | Yahoo Dome, Fukuoka, Japan | Nippon Ham Fighters 1 at Fukuoka Softbank Hawks 3 | 27,466 |
Tue, Apr 17 | AFC Champions League | Ajinomoto Stadium, Tokyo, Japan | Beijing Guoan 0 at FC Tokyo 3 | 9,537 |
Wed, Apr 18 | AFC Champions League | Mizuho Athletic Stadium, Nagoya, Japan | Tianjin Teda 0 at Nagoya Grampus 0 | 6,006 |
Thu, Apr 19 | Central League | Nagoya Dome, Nagoya, Japan | Yomiuri Giants 1 at Chunichi Dragons 4 | 27,800 |
Fri, Apr 20 | Western League | Nagoya Baseball Stadium, Nagoya Japan | Fukuoka Softbank Hawks 2 at Chunichi Dragons 1 | 152 |
Tue, May 8 | AFC Cup | Bishan Stadium, Singapore | Chonburi 2 at Home United 1 | 1,393 |
Fri, May 18 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 5 at Toronto Blue Jays 14 | 26,712 |
Sat, May 19 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 0 at Toronto Blue Jays 2 | 34,962 |
Sat, May 19 | International League | Coca-Cola Field, Buffalo, NY | Indianapolis Indians 6 at Buffalo Bisons 11 | 7,005 |
Sun, May 20 | MLB Interleague | Rogers Centre, Toronto, ON | New York Mets 6 at Toronto Blue Jays 5 | 41,867 |
Mon, May 21 | AHL Western Conference Final, Game 3 | Ricoh Coliseum, Toronto, ON | Oklahoma City Barons 3 at Toronto Marlies 5 | 7,327 |
Wed, May 30 | Southeast Asia Swimming Championships, Water Polo | Toa Payoh Swimming Complex, Singapore | Indonesia (W) 13, Thailand (W) 8; Singapore (W) 17, Malaysia (W) 1; Thailand (M) 11, Malaysia (M) 9 | ~50 |
Fri, Jun 8 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 3 at Atlanta Braves 4 (10) | 42,488 |
Sat, Jun 9 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 2 at Atlanta Braves 5 | 32,819 |
Sun, Jun 10 | MLB Interleague | Turner Field, Atlanta, GA | Toronto Blue Jays 12 at Atlanta Braves 4 | 20,222 |
Mon, Jun 11 | Southern League | Baseball Grounds of Jacksonville, Jacksonville, FL | Jackson Generals 8 at Jacksonville Suns 0 | 3,245 |
Tue, Jun 12 | Florida State League | Space Coast Stadium, Viera, FL | Daytona Cubs 8 at Brevard County Manatees 3 | 883 |
Wed, Jun 13 | Florida State League | Joker Marchant Stadium, Lakeland, FL | Dunedin Blue Jays 0 at Lakeland Flying Tigers 1 | 667 |
Thu, Jun 14 | MLB Interleague | Tropicana Field, St. Petersburg, FL | New York Mets 9 at Tampa Bay Rays 6 | 21,947 |
Thu, Jun 14 | Florida State League | Bright House Field, Clearwater, FL | Tampa Yankees 7 at Clearwater Threshers 10 | 2,008 |
Fri, Jun 15 | MLB Interleague | Tropicana Field, St. Petersburg, FL | Miami Marlins 0 at Tampa Bay Rays 11 | 18,369 |
Sat, Jun 16 | MLB Interleague | Tropicana Field, St. Petersburg, FL | Miami Marlins 4 at Tampa Bay Rays 3 (15) | 22,332 |
Mon, Jun 18 | Florida State League | McKechnie Field, Bradenton, FL | St. Luice Mets 5 at Bradenton Marauders 6 | 5,126 |
Tue, Jun 19 | Florida State League | Charlotte Sports Park, Port Charlotte, FL | Palm Beach Cardinals 6 at Charlotte Stone Crabs 8 | 1,224 |
Wed, Jun 20 | Florida State League | Roger Dean Stadium, Jupiter, FL | Fort Myers Miracle 7 at Jupiter Hammerheads 3 | 1,493 |
Thu, Jun 21 | NBA Finals, Game 5 | American Airlines Arena, Miami, FL | Oklahoma City Thunder 106 at Miami Heat 121 | 20,003 |
Fri, Jun 22 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 12 at Miami Marlins 5 | 22,387 |
Sat, Jun 23 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 7 at Miami Marlins 1 | 24,448 |
Sun, Jun 24 | MLB Interleague | Marlins Ballpark, Miami, FL | Toronto Blue Jays 0 at Miami Marlins 9 | 27,888 |
Mon, Jun 25 | Florida State League | Roger Dean Stadium, Jupiter, FL | Clearwater Threshers 7 at Palm Beach Cardinals 5 | 424 |
Tue, Jun 26 | Florida State League | Digital Domain Park, St. Lucie, FL | Daytona Cubs 3 at St. Lucie Mets 4 (12) | 1,686 |
Tue, Jun 26 | Florida State League, Game 1 DH | Hammond Stadium, Fort Myers, FL | Tampa Yankees 6 at Fort Myers Miracle 7 (8) | |
Tue, Jun 26 | Florida State League, Game 2, DH | Hammond Stadium, Fort Myers, FL | Tampa Yankees 6 at Fort Myers Miracle 5 | 1,009 |
Wed, Jun 27 | Florida State League | Florida Auto Exchange Stadium, Dunedin, FL | Bradenton Marauders 5 at Dunedin Blue Jays 3 | 715 |
Thu, Jun 28 | Florida State League | George M. Steinbrenner Field, Tampa, FL | Brevard County Manatees 1 at Tampa Yankees 7 | 1,085 |
Fri, Jun 29 | Florida State League | Jackie Robinson Ballpark, Daytona Beach, FL | Dunedin Blue Jays 11 at Daytona Cubs 10 | 3,221 |
Sat, Jun 30 | National League | Turner Field, Atlanta, GA | Washington Nationals 5 at Atlanta Braves 7 | 26,491 |
Mon, Jul 2 | American League | Rogers Centre, Toronto, ON | Kansas City Royals 11 at Toronto Blue Jays 3 | 17,127 |
Tue, Jul 3 | American League | Rogers Centre, Toronto, ON | Kansas City Royals 3 at Toronto Blue Jays 6 | 15,516 |
Sat, Jul 7 | CFL | Rogers Centre, Toronto, ON | Calgary Stampeders 36 at Toronto Argonauts 39 | 20,682 |
Sun, Jul 8 | Indy Car | Exhibiton Place, Toronto, ON | Results | 20,000 |
Sun, Aug 19 | V-League | Thong Nhat Stadium, Ho Chi Minh City, Vietnam | Ha Noi T&T 0 at Saigon Xuan Thanh 0 | 25,000 |
Sat, Sep 1 | Malaysia Cup | Jalan Besar Stadium, Singapore | Johor FA 0 at Lions XII 1 | 4,832 |
Sun, Sep 16 | S League | Toa Payoh Stadium, Singapore | Albirex Niigata 0 at Balestier Khalsa 1 | 578 |
Fri, Sep 21 | Formula 1 Practice | Marina Bay Circuit, Singapore | Practice1/Practice 2 | ~25,000 |
Sun, Sep 23 | Formula 1 | Marina Bay Circuit, Singapore | Results | ~80,000 |
Sun, Sep 30 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | South Africa 146/5 vs Australia 147/2 | ~24,000 |
Sun, Sep 30 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | Pakistan 128 vs India 129/2 | 34,999 |
Tue, Oct 2 | ICC World Twenty20, Super 8s | R. Premadasa Stadium, Colombo, Sri Lanka | Pakistan 149/6 vs Australia 117/7 | ~12,000 |
Sun, Oct 7 | Formula 1 | Suzuka Circuit, Mie, Japan | Results | ~120,000 |
Fri, Nov 2 | Asia Rugby Sevens World Cup Qualifying | Singapore Cricket Club, Singapore | Results | ~500 |
Sat, Nov 3 | Asia Rugby Sevens World Cup Qualifying | Singapore Cricket Club, Singapore | Results | ~7,000 |
Sun, Nov 4 | Singapore Rugby Sevens | Singapore Cricket Club, Singapore | Results | ~5,000 |
Sat, Nov 10 | Singapore Open, 3rd Round | Sentosa Golf Club, Singapore | Results | 8,000 |
Sun, Nov 11 | Singapore Open, 4th Round | Sentosa Golf Club, Singapore | Results | 12,000 |
Sun, Nov 18 | Philippine Basketball Association | Smart Araneta Coliseum, Manila, Philippines | Petron Blaze Boosters 110 vs Globalport Batang Pier 81 | ~9,000 |
Sun, Nov 25 | Clash of Continents | Singapore Indoor Stadium, Singapore | Results | 7,614 |
Sat, Dec 22 | Dutch Eredivisie | Kyocera Stadion, Den Haag, Netherlands | NEC Nijmegen 0 at ADO Den Haag 2 | 11,000 |
Fri, Dec 28 | EuroLeague Top 16 | Palau Blaugrana, Barcelona, Spain | Fenerbahce Ulker Istanbul 78 at FC Barcelona Regal 100 | 4,693 |
Friday, 31 December 2010
2011 Schedule
Posted on 19:00 by Unknown
Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sun, Jan 2 | OHL | Hershey Centre, Mississauga, ON | Saginaw Spirit 4 at Mississauga St. Michael's Majors 0 | 2,392 |
Mon, Jan 3 | WJHC - Semifinal | HSBC Arena, Buffalo, NY | Russia 4 vs Sweden 3 (SO) | 13,435 |
Mon, Jan 3 | WJHC - Semifinal | HSBC Arena, Buffalo, NY | Canada 4 vs USA 1 | 18,690 |
Tue, Jan 4 | AHL | Quicken Loans Arena, Cleveland, OH | Rochester Americans 4 at Lake Erie Monsters 3 | 3,034 |
Wed, Jan 5 | NBA | Quicken Loans Arena, Cleveland, OH | Toronto Raptors 120 at Cleveland Cavaliers 105 | 20,562 |
Thu, Jan 6 | NHL | Air Canada Centre, Toronto, ON | St. Louis Blues 5 at Toronto Maple Leafs 6 (SO) | 19,283 |
Sat, Jan 8 | NLL | Air Canada Centre, Toronto, ON | Edmonton Rush 7 at Toronto Rock 13 | 11,564 |
Wed, Jan 19 | bj League | Yoyogi National Gym #2, Tokyo, Japan | Takamatsu Five Arrows 78 at Tokyo Apache 79 (OT) | 799 |
Wed, Feb 23 | bj League | Yoyogi National Gym #2, Tokyo, Japan | Osaka Evessa 77 at Tokyo Apache 84 | 816 |
Tue, Apr 12 | National League | AT&T Park, San Francisco,CA | Los Angeles Dodgers 4 at San Francisco Giants 5 | 41,960 |
Wed, Apr 13 | PCL | Raley Field, Sacramento, CA | Las Vegas 51s 6 at Sacramento River Cats 5 | 5,419 |
Wed, Apr 13 | NBA | Power Balance Pavilion, Sacramento, CA | Los Angeles Lakers 116 at Sacramento Kings 108 (OT) | 17,641 |
Thu, Apr 14 | PCL | Raley Field, Sacramento, CA | Las Vegas 51s 1 at Sacramento River Cats 2 (11) | 5,529 |
Fri, Apr 15 | NCAA Baseball | Sunken Diamond, Stanford, CA | Oregon State Beavers 1 at Stanford Cardinal 0 | 1,684 |
Sat, Apr 16 | NCAA Baseball | Louis Guisto Field, Moraga, CA | Santa Clara Broncos 1 at St. Mary's Gaels 0 (10) | 275 |
Sat, Apr 16 | American League | The Coliseum, Oakland, CA | Detroit Tigers 2 at Oakland Athletics 6 | 16,265 |
Sun, Apr 17 | American League | The Coliseum, Oakland, CA | Detroit Tigers 1 at Oakland Athletics 5 | 16,460 |
Mon, Apr 18 | California League | Municipal Stadium, San Jose, CA | Inland Empire 66ers 5 at San Jose Giants 3 | 2,621 |
Tue, Apr 19 | NCAA Baseball | Schott Stadium, Santa Clara, CA | Stanford Cardinal 10 at Santa Clara Broncos 3 | 276 |
Wed, Apr 20 | American League | The Coliseum, Oakland, CA | Boston Red Sox 5 at Oakland Athletics 3 | 29,045 |
Wed, Apr 20 | California League | Banner Island Ballpark, Stockton, CA | Visalia Rawhide 1 at Stockton Ports 2 | 1,747 |
Thu, Apr 21 | California League | John Thurman Field, Modesto, CA | Rancho Cucamonga Quakes 4 at Modesto Nuts 1 | 3,028 |
Fri, Apr 22 | Arena Football League | HP Pavilion, San Jose, CA | Philadelphia Soul 61 at San Jose SabreCats 68 | 8,663 |
Sat, Apr 23 | Major League Soccer | Buck Shaw Stadium, San Jose, CA | Chivas USA 2 at San Jose Earthquakes 1 | 10,525 |
Sat, Apr 23 | NHL Playoffs, Round 1, Game 5 | HP Pavilion, San Jose, CA | Los Angeles Kings 3 at San Jose Sharks 1 | 17,562 |
Sun, Apr 24 | PCL | Chukchansi Park, Fresno, CA | Reno Aces 5 at Fresno Grizzlies 12 | 3,541 |
