Date | Sport | Venue | Result | Attendance/Time |
---|---|---|---|---|
Sun, Jan 13 | Asean Basketball League | Singapore Indoor Stadium, Singapore | Thailand Slammers 50 at Singapore Slingers 56 | ~1,500 |
Sun, Feb 10 | bj League | Komazawa Olympic Park Gymnasium, Tokyo, Japan | Niigata Albirex BB 65 at Tokyo Cinq Reves 63 | 1,206 |
Mon, Feb 11 | NBA | American Airlines Center, Dallas, Texas | Atlanta Hawks 105 at Dallas Mavericks 101 | 19,654 |
Tue, Feb 12 | NBA | FedExForum, Memphis, TN | Sacramento Kings 101 at Memphis Grizzlies 108 | 14,722 |
Wed, Feb 13 | NCAA Basketball | FedExForum, Memphis, TN | UCF Knights 71 at Memphis Tigers 93 | 16,544 |
Thu, Feb 14 | NBA | Chesapeake Energy Arena, Oklahoma City, OK | Miami Heat 110 at Oklahoma City Thunder 100 | 18,203 |
Fri, Feb 15 | AHL | Cedar Park Center, Cedar Park, TX | Oklahoma City Barons 3 at Texas Stars 4 (SO) | 5,428 |
Sat, Feb 16 | NCAA Baseball | UFCU Disch-Falk Field, Austin, TX | Sacramento State Hornets 5 at Texas Longhorns 3 | 5,778 |
Sun, Feb 17 | NCAA Baseball | Reckling Park, Houston, TX | Stanford Cardinal 0 at Rice Owls 3 | 4,041 |
Mon, Feb 18 | NCAA Basketball | Health and Physical Education Arena, Houston, TX | Mississippi Valley State Delta Devils 57 at Texas Southern Tigers 73 | 650 |
Tue, Feb 19 | NCAA Baseball | Olsen Field at Bluebell Park, College Station, TX | Stephen F. Austin Lumberjacks 2 at Texas A&M Aggies 9 | 3,876 |
Wed, Feb 20 | NBA | Toyota Center, Houston, TX | Oklahoma City Thunder 119 at Houston Rockets 122 | 18,224 |
Thu, Feb 21 | NCAA Basketball | UNT Coliseum, Denton, TX | Florida Atlantic Owls 57 at North Texas Mean Green 66 | 2,532 |
Fri, Feb 22 | Central Hockey League | Allen Event Center, Allen, TX | Wichita Thunder 1 at Allen Americans 2 | 4,102 |
Sat, Feb 23 | NCAA Baseball | Lupton Stadium, Fort Worth, TX | Cal State Fullerton Titans 6 at TCU Horned Frogs 2 | 3,906 |
Sun, Feb 24 | NBA | Barclays Center, Brooklyn, NY | Memphis Grizzlies 76 at Brooklyn Nets 72 | 17,098 |
Mon, Feb 25 | NCAA Basketball | Prudential Center, Newark, NJ | Villanova Wildcats 65 at Seton Hall Pirates 66 | 6,771 |
Wed, Feb 27 | NBA | Madison Square Garden, New York, NY | Golden State Warriors 105 at New York Knicks 109 | 19,033 |
Sat, Mar 2 | NHL | First Niagara Center, Buffalo, NY | New Jersey Devils 3 at Buffalo Sabres 4 (SO) | 19,070 |
Sun, Mar 3 | OHL | Powerade Center, Brampton, ON | Ottawa 67s 2 at Brampton Battalion 4 | 2,583 |
Sat, Mar 23 | Formula 1 Qualifying | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 22,350 |
Sun, Mar 24 | Formula 1 | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 88,450 |
Sat, Mar 30 | Malaysian Super League | Jalan Besar Stadium, Singapore | Negeri Sembilan 0 at Lions XII 1 | 6,518 |
Fri, Apr 5 | One FC 8 | Singapore Indoor Stadium, Singapore | Kings & Champions | ~12,000 |
Fri, Apr 12 | Australian Football League | Patersons Stadium, Subiaco, Australia | Essendon Bombers 10.12 (72) at Fremantle Dockers 9.14 (68) | 35,963 |
Sat, Apr 13 | Super 15 Rugby | NIB Stadium, Perth, Australia | Canterbury Crusaders 14 at Western Force 16 | 16,756 |
Sun, Apr 14 | West Australian Football League | Brownes Stadium, Lathlain, Australia | East Fremantle Sharks 15.18 (108) at Perth Demons 16.10 (106) | 2,323 |
Tue, Apr 16 | S League | Clementi Stadium, Singapore | Brunei DPMM 1 at Tampines Rovers 1 | 632 |
Fri, May 10 | Asean Basketball League | BritAma Arena, Jakarta, Indonesia | Singapore Slingers 39 at Indonesia Warriors 64 | ~680 |
Sat, Jul 27 | China Professional Baseball League, Minors | Xinzhuang Baseball Stadium, Taipei, Taiwan | Lamigo Monkeys 4 at Brother Elephants 6 | ~160 |
Thu, Aug 1 | Central League | Koshien Stadium, Nishinomiya, Japan | Chunichi Dragons 6 at Hanshin Tigers 4 | 44,017 |
Fri, Aug 2 | Pacific League | Kyocera Dome, Osaka, Japan | Chiba Lotte Marines 3 at Orix Buffaloes 5 | 18,133 |
Sat, Aug 3 | Pacific League | Hotto Motto Field Kobe, Kobe, Japan | Chiba Lotte Marines 7 at Orix Buffaloes 4 | 30,108 |
Thu, Aug 29 | US Open - Day Session | Billie Jean King Tennis Center, New York, NY | Results | ~52,000 |
Fri, Aug 30 | American League | Yankee Stadium, New York, NY | Baltimore Orioles 5 at New York Yankees 8 | 45,169 |
Wed, Sep 4 | National League | Coors Field, Denver, CO | Los Angeles Dodgers 5 at Colorado Rockies 7 | 28,439 |
Thu, Sep 5 | NFL | Sports Authority Field at Mile High, Denver, CO | Baltimore Ravens 27 at Denver Broncos 49 | 76,814 |
Sun, Sep 8 | NFL | Lucas Oil Stadium, Indianapolis, IN | Oakland Raiders 17 at Indianapolis Colts 21 | 65,412 |
Mon, Sep 9 | NFL | FedExField, Landover, MD | Philadelphia Eagles 33 at Washington Redskins 27 | 82,743 |
Thu, Sep 12 | NFL | Gillette Stadium, Foxboro, MA | New York Jets 10 at New England Patriots 13 | 68,756 |
Fri, Sep 13 | IL, Governor's Cup Game 3 | McCoy Stadium, Pawtucket, RI | Durham Bulls 2 at Pawtucket Red Sox 0 (14) | 4,548 |
Sun, Sep 15 | NFL | M&T Bank Stadium, Baltimore, MD | Cleveland Browns 6 at Baltimore Ravens 14 | 71,098 |
Thu, Sep 19 | NFL | Lincoln Financial Field, Philadelphia, PA | Kansas City Chiefs at Philadelphia Eagles | 8:25 |
Sun, Sep 22 | NFL | Heinz Field, Pittsburgh, PA | Chicago Bears at Pittsburgh Steelers | 8:30 |
Thu, Sep 26 | NFL | Edward Jones Dome, St. Louis, MO | San Francisco 49ers at St. Louis Rams | 7:25 |
Sun, Sep 29 | NFL | Ford Field, Detroit, MI | Chicago Bears at Detroit Lions | 1:00 |
Thu, Oct 3 | NFL | FirstEnergy Stadium, Cleveland, OH | Buffalo Bills at Cleveland Browns | 8:25 |
Sun, Oct 6 | NFL | Paul Brown Stadium, Cincinnati, OH | New England Patriots at Cincinnati Bengals | 1:00 |
Sun, Oct 13 | NFL | Ralph Wilson Stadium, Orchard Park, NY | Cincinnati Bengals at Buffalo Bills | 1:00 |
Sun, Oct 20 | NFL | MetLife Stadium, New York, NY | New England Patriots at New York Jets | 1:00 |
Mon, Oct 21 | NFL | MetLife Stadium, New York, NY | Minnesota Vikings at New York Giants | 8:40 |
Thu, Oct 24 | NFL | Raymond James Stadium, Tampa, FL | Carolina Panthers at Tampa Bay Buccaneers | 8:25 |
Sun, Oct 27 | NFL | Mercedes-Benz Superdome, New Orleans, LA | Buffalo Bills at New Orleans Saints | 1:00 |
Thu, Oct 31 | NFL | Sun Life Stadium, Miami, FL | Cincinnati Bengals at Miami Dolphins | 8:25 |
Mon, Nov 4 | NFL | Lambeau Field, Green Bay, WI | Chicago Bears at Green Bay Packers | 7:40 |
Thu, Nov 7 | NFL | Mall of America Field, Minneapolis, MN | Washington Redskins at Minnesota Vikings | 7:25 |
Sun, Nov 10 | NFL | Soldier Field, Chicago, IL | Detroit Lions at Chicago Bears | 7:25 |
Thu, Nov 14 | NFL | LP Field, Nashville, TN | Indianapolis Colts at Tennessee Titans | 8:40 |
Sun, Nov 17 | NFL | EverBank Field, Jacksonville, FL | Arizona Cardinals at Jacksonville Jaguars | 7:25 |
Mon, Nov 18 | NFL | Bank of America Stadium, Charlotte, NC | Atlanta Falcons at Carolina Panthers | 1:00 |
Thu, Nov 21 | NFL | Georgia Dome, Atlanta, GA | New Orleans Saints at Atlanta Falcons | 8:25 |
Sun, Nov 24 | NFL | Arrowhead Stadium, Kansas City, MO | San Diego Chargers at Kansas City Chiefs | 12:00 |
Thu, Nov 28 | NFL | Cowboys Stadium, Dallas, TX | Oakland Raiders at Dallas Cowboys | 3:30 |
Sun, Dec 1 | NFL | Reliant Stadium, Houston, TX | New England Patriots at Houston Texans | 3:25 |
Sun, Dec 8 | NFL | University of Phoenix Stadium, Glendale, AZ | St. Louis Rams at Arizona Cardinals | 1:25 |
Sun, Dec 15 | NFL | O.co Coliseum, Oakland, CA | Kansas City Chiefs at Oakland Raiders | 1:05 |
Sun, Dec 22 | NFL | Qualcomm Stadium, San Diego, CA | Oakland Raiders at San Diego Chargers | 1:25 |
Mon, Dec 23 | NFL | Candlestick Park, San Francisco, CA | Atlanta Falcons at San Francisco 49ers | 5:40 |
Sun, Dec 29 | NFL | CenturyLink Field, Seattle, WA | St. Louis Rams at Seattle Seahawks | 1:25 |
Monday, 31 December 2012
2013 Schedule
Posted on 07:00 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment