The NFL suffered a tragic loss this week and it barely made a ripple in the sports news cycle. Bob Costas speaking out against guns seemed to make more news than the event itself. I've posted separately on that.
NFC
Week 11 Week 12 Week 13
1. Atl (9-1) Atl (10-1) Atl (11-1)
2. SF* (7-2) SF* (8-2) SF* (8-3)
3. GB (7-3) Chi (8-3) GB (8-4)
4. NYG (6-4) NYG (7-4) NYG (7-5)
5. Chi (7-3) GB (7-4) Chi (8-4)
6. Sea (6-4) Sea (6-5) Sea (7-5)
------------ --------- ---------
7. TB (6-4) TB (6-5) Was (6-6)
8. Min (6-4) Min (6-5) Dal (6-6)
9. TB (6-6)
10. Min (6-6)
AFC
Week 11 Week 12 Week 13
1. Hou (9-1) Hou (10-1) Hou (11-1)
2. Bal (8-2) Bal (9-2) NE (9-3)
3. NE (7-3) NE (8-3) Bal (9-3)
4. Den (7-3) Den (8-3) Den (9-3)
5. Ind (6-4) Ind (7-4) Ind (8-4)
6. Pit (6-4) Pit (6-5) Pit (7-5)
------------ --------- ---------
7. Cin (5-5) Cin (6-5) Cin (7-5)
Tiebreakers: Green Bay beat Chicago. With Washington and Dallas winning, suddenly there are four teams tied for 7th. The Redskins have beaten the other three, Dallas has the best remaining conference record, and Tampa Bay beat Minnesota.
Baltimore beat New England, who in turn beat Denver, who play Baltimore in two weeks time. If the Ravens win that, they would hold the tie-breaker, if not, it would go to conference record, and right now, the Patriots 8-1 is better than the Ravens at 8-2 and Denver's 6-2. Pittsburgh beat Cincinnati earlier but they play again in Week 16.
Best,
Sean
0 comments:
Post a Comment