NFC
Week 4 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15
1. GB (4-0) GB (9-0) GB (10-0) GB (11-0) GB (12-0) GB (13-0) GB (13-1)
2. Was (3-1) SF (8-1) SF (9-1) SF (9-2) SF (10-2) SF (10-3) SF (11-3)
3. SF (3-1) NO (6-3) NO (7-3) NO (8-3) NO (9-3) NO (10-3) NO (11-3)
4. TB (3-1) NYG (6-3) Dal (6-4) Dal (7-4) Dal (7-5) NYG (7-6) Dal (8-6)
5. Det (4-0) Det (6-3) Det (7-3) Chi (7-4) Chi (7-5) Atl (8-5) Atl (9-5)
6. NYG (3-1) Chi (6-3) Chi (7-3) Atl (7-4) Atl (7-5) Det (8-5) Det (9-5)
AFC
Week 4 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15
1. Hou (3-1) Hou (6-3) NE (7-3) Hou (8-3) NE (9-3) Hou (10-3) NE (11-3)
2. Buf (3-1) NE (6-3) Hou (7-3) NE (8-3) Bal (9-3) Bal (10-3) Bal (10-4)
3. Bal (3-1) Bal (6-3) Bal (7-3) Bal (8-3) Hou (9-3) NE (10-3) Hou (10-4)
4. SD (3-1) Oak (5-4) Oak (6-4) Oak (7-4) Den (7-5) Den (8-5) Den (8-6)
5. Ten (3-1) Cin (6-3) Pit (7-3) Pit (8-3) Pit (9-3) Pit (10-3) Pit (10-4)
6. NE (3-1) Pit (6-3) Cin (6-4) Cin (7-4) Cin (7-5) NYJ (8-5) NYJ (8-6)
The AFC sees only 2 spots left. The Raiders and Chargers are a game behind Denver while the Bengals have the same record as the Jets.
I'm in France now so this page is somewhat delayed and will probably be again so next week, in the meantime, check out the NFL's much fancier page.
Best,
Sean
0 comments:
Post a Comment