NFC
Week 4 Week 10 Week 11 Week 12 Week 13
1. GB (4-0) GB (9-0) GB (10-0) GB (11-0) GB (12-0)
2. Was (3-1) SF (8-1) SF (9-1) SF (9-2) SF (10-2)
3. SF (3-1) NO (6-3) NO (7-3) NO (8-3) NO (9-3)
4. TB (3-1) NYG (6-3) Dal (6-4) Dal (7-4) Dal (7-5)
5. Det (4-0) Det (6-3) Det (7-3) Chi (7-4) Chi (7-5)
6. NYG (3-1) Chi (6-3) Chi (7-3) Atl (7-4) Atl (7-5)
AFC
Week 4 Week 10 Week 11 Week 12 Week 13
1. Hou (3-1) Hou (6-3) NE (7-3) Hou (8-3) NE (9-3)
2. Buf (3-1) NE (6-3) Hou (7-3) NE (8-3) Bal (9-3)
3. Bal (3-1) Bal (6-3) Bal (7-3) Bal (8-3) Hou (9-3)
4. SD (3-1) Oak (5-4) Oak (6-4) Oak (7-4) Den (7-5)
5. Ten (3-1) Cin (6-3) Pit (7-3) Pit (8-3) Pit (9-3)
6. NE (3-1) Pit (6-3) Cin (6-4) Cin (7-4) Cin (7-5)
In the AFC, Houston's win was over an NFC team, so they dropped back to third as the Pats have the better strength of victory and Baltimore beat the Texans already. Tebow has the Broncos in the playoffs following Oakland's loss. These two split the season series, so Denver gets the nod based on their better divisional record. There are four 7-5 teams vying for that final wild card spot, one per division. Cincy takes it right now based on their 6-4 conference record, but Tennessee is at 5-4 while the Jets and Raiders are at 5-5, so it could go to any of them depending on how the final four weeks play out.
Best,
Sean
0 comments:
Post a Comment