Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Mar 7 | World Baseball Classic | Tokyo Dome, Tokyo, Japan | Chinese Taipei 1 at China 4 | 12,890 |
Sat, Mar 7 | World Baseball Classic | Tokyo Dome, Tokyo, Japan | Japan 14 at Korea 2 (7) | 45,640 |
Thu, Apr 2 | Cactus League Spring Training | Tucson Electric Park, Tucson, AZ | Colorado Rockies 7 at Arizona Diamondbacks 4 | 5,166 |
Fri, Apr 3 | NCAA Baseball | Kindall Field, Tucson, AZ | USC Trojans 6 at Arizona Wildcats 7 | 1,536 |
Sat, Apr 4 | Cactus League Spring Training | Chase Field, Phoenix, AZ | Chicago White Sox 2 at Arizona Diamondbacks 0 | 17,425 |
Sun, Apr 5 | NCAA Womens Golf, Ping/ASU Invitational Golf Tournament | Karstens Golf Course, Tempe, AZ | Results | ~50 |
Mon, Apr 6 | National League (Opening Day) | Chase Field, Phoenix, AZ | Colorado Rockies 8 at Arizona Diamondbacks 9 | 48,799 |
Tue, Apr 7 | NBDL | Broomfield Event Center, Broomfield , CO | Albuquerque Thunderbirds 121 at Colorado 14ers 129 | 1,167 |
Wed, Apr 8 | NBA | Pepsi Center, Denver, CO | Oklahoma City Thunder 112 at Denver Nuggets 122 | 16,536 |
Thu, Apr 9 | Pacific Coast League | Security Service Field, Colorado Springs, CO | Las Vegas 51's 6 at Colorado Springs Sky Sox 9 | 2,414 |
Fri, Apr 10 | National League (Home Opener) | Coors Field, Denver, CO | Philadelphia Phillies 3 at Colorado Rockies 10 | 49,427 |
Sat, Apr 11 | NHL | Pepsi Center, Denver, CO | Vancouver Canucks 1 at Colorado Avalanche 0 (OT) | 13,397 |
Sat, Apr 11 | National League | Coors Field, Denver, CO | Philadelphia Phillies 8 at Colorado Rockies 4 | 35,251 |
Tue, Apr 21 | AFC Champions League | Todoroki Athletics Stadium, Kawasaki, Japan | Central Coast Mariners 1 at Kawasaki Frontale 2 | 8,419 |
Sat, Apr 25 | Korean Baseball Organization | Jamsil Baseball Stadium, Seoul, South Korea | LG Twins at Doosan Bears ppd. rain | |
Sat, May 2 | International Table Tennis Federation, World Table Tennis Championship | Yokohama Arena, Yokohama, Japan | Results | ~15,000 |
Sat, May 2 | J League | Nissan Stadium, Yokohama, Japan | Kawasaki Frontale 1 at Yokohama F Marinos 2 | 28,016 |
Sat, May 9 | Toohey's New Shute Shield | North Sydney Oval, Sydney, Australia | Manly 28 at Northern Suburbs 31 | ~300 |
Fri, May 15 | NRL | Suncorp Stadium, Brisbane, Australia | Gold Coast Titans 18 at Brisbane Broncos 32 | 43,079 |
Wed, May 27 | Eastern League (Japan) | Lotte Urawa Stadium, Saitama, Japan | Yakult Swallows 2 at Chiba Lotte Marines 7 | 472 |
Tue, Jun 2 | Eastern League (Japan) | Seibu #2 Field, Tokorozawa, Japan | Shonan Searex 2 at Seibu Lions 3 | 326 |
Tue, Jun 2 | NPB Interleague Series | Seibu Dome, Tokorozawa, Japan | Yakult Swallows 3 at Seibu Lions 7 | 16,001 |
Thu, Jun 4 | S.League, League Cup | Jalan Besar Stadium, Singapore | Gombak United 0 at Super Reds 1 | 1,614 |
Tue, Jun 9 | IRB Junior World Championship | Chichibunomiya Rugby Stadium, Tokyo, Japan | Scotland 7 at England 30 | ~5,000 |
Tue, Jun 9 | IRB Junior World Championship | Chichibunomiya Rugby Stadium, Tokyo, Japan | Samoa 29 at Japan 20 | 10,693 |
Wed, Jun 17 | IRB Junior World Championship Semi Finals | Chichibunomiya Rugby Stadium, Tokyo, Japan | New Zealand 31 at Australia 17 | ~6,000 |
Wed, Jun 17 | IRB Junior World Championship Semi Finals | Chichibunomiya Rugby Stadium, Tokyo, Japan | South Africa 21 at England 40 | ~8,000 |
Sun, Jun 28 | PDL | Algonquin College Soccer Complex, Ottawa, ON | Long Island Rough Riders 0 at Ottawa Fury 1 | ~300 |
Mon, Jun 29 | Eastern League | MerchantsAuto.com Stadium, Manchester, NH | Portland Sea Dogs 8 at New Hampshire Fisher Cats 5 | 7,141 |
Wed, Jul 1 | Eastern League | Dodd Stadium, Norwich, CT | Harrisburg Senators at Connecticut Defenders ppd. rain | |
Fri, Jul 3 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 2 at New York Yankees 4 | 46,308 |
Sat, Jul 4 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 5 at New York Yankees 6 (12) | 46,620 |
Mon, Jul 6 | American League | Yankee Stadium, Bronx, NY | Toronto Blue Jays 7 at New York Yankees 6 | 46,450 |
Tue, Jul 7 | National League | Citifield, Queens, NY | Los Angeles Dodgers 8 at New York Mets 0 | 39,636 |
Sat, Jul 11 | National League | Citifield, Queens, NY | Cincinnati Reds 0 at New York Mets 4 | 39,396 |
Sun, Jul 26 | National High School Baseball Championship, West Tokyo Quarterfinals | Jingu Stadium, Tokyo, Japan | Hachioji 3 at Nichidai 2 7 | ~5,000 |
Sun, Jul 26 | National High School Baseball Championship, West Tokyo Quarterfinals | Jingu Stadium, Tokyo, Japan | Kodaira 9 at Kugayama 6 | ~5,000 |
Mon, Jul 27 | National High School Baseball Championship, East Tokyo Semifinals | Jingu Stadium, Tokyo, Japan | Nishogakusha 0 at Teikyo 5 | ~3,000 |
Mon, Jul 27 | National High School Baseball Championship, East Tokyo Semifinals | Jingu Stadium, Tokyo, Japan | Yukigaya 7 at Seiritsu 1 | ~3,000 |
Wed, Jul 29 | Eastern League (Japan) | Yomiuri Giants Stadium, Kanagawa, Japan | Yakult Swallows 0 at Yomiuri Giants 1 (11) | 574 |
Tue, Aug 4 | Eastern League (Japan) | Fighters Stadium, Kamagaya, Chiba, Japan | Yakult Swallows 10 at Nippon Ham Fighters 4 | 762 |
Fri, Aug 7 | Eastern League (Japan) | Yakult Toda Stadium, Toda, Saitama, Japan | Tohoku Rakuten Golden Eagles 3 at Yakult Swallows 4 | 200 |
Sun, Aug 16 | Eastern League (Japan) | Yokosuka Stadium, Yokosuka, Kanagawa, Japan | Yakult Swallows 1 at Shonan Searex 16 | 1,023 |
Wed, Aug 19 | Eastern League Challenge Match | Fighters Stadium, Kamagaya, Chiba, Japan | Nippon Ham Fighters 11 at Eastern League Futures 13 | ~1,000 |
Wed, Aug 19 | J League | Fukuda Denshi Arena, Chiba, Japan | Nagoya Grampus 2 at JEF United Chiba 0 | 13,548 |
Tue, Aug 25 | Eastern League (Japan) | Chiba Marine Stadium, Chiba, Japan | Nippon Ham Fighters 9 at Chiba Lotte Marines 2 | 763 |
Thu, Aug 27 | Eastern League Challenge Match | Omiya Stadium, Omiya, Saitama, Japan | Shikoku-Kyushu Island League Selects 4 at Eastern League Futures 5 | ~200 |
Tue, Sep 1 | Japan Industrial League | Tokyo Dome, Tokyo, Japan | Honda 4 at Toyota 2 | ~25,000 |
Mon, Sep 7 | Eastern League (Japan) | Yakult Toda Stadium, Toda, Saitama, Japan | Yomiuri Giants 8 at Yakult Swallows 5 (11) | 300 |
Wed, Sep 9 | Eastern League (Japan) | Lotte Urawa Stadium, Saitama, Japan | Tohoku Rakuten Golden Eagles 0 at Chiba Lotte Marines 5 | 381 |
Tue, Sep 22 | Eastern League (Japan) | Yomiuri Giants Stadium, Kanagawa, Japan | Tohoku Rakuten Golden Eagles 7 at Yomiuri Giants 12 | 1,823 |
Mon, Sep 28 | Tohto University Baseball League - Division 2 | Jingu #2 Stadium, Tokyo, Japan | Senshu University 3 at Kokushikan University 4 (10) | ~150 |
Mon, Sep 28 | Tohto University Baseball League - Division 2 | Jingu #2 Stadium, Tokyo, Japan | Tokyo University of Agriculture 1 at Nihon University 5 | ~200 |
Sat, Oct 17 | Tokyo Big 6 Baseball League | Jingu Stadium, Tokyo, Japan | Waseda University 3 at Hosei University 3 (12) | 16,000 |
Sat, Oct 17 | Tokyo Big 6 Baseball League | Jingu Stadium, Tokyo, Japan | Meiji University 3 at Keio University 8 | 12,000 |
Sat, Oct 24 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kyuden Voltex 17 at Ricoh Black Rams 41 | 4,185 |
Sat, Oct 24 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Kubota Spears 16 at Suntory Sungoliath 21 | 5,414 |
Sat, Oct 31 | Emperor's Cup, Round 3 | NACK5 Stadium, Omiya, Saitama, Japan | Vegalta Sendai 2 at Omiya Ardija 1 (a.e.t.) | 5,489 |
Tue, Nov 3 | J League Nabisco Cup Final | National Stadium, Tokyo, Japan | Kawasaki Frontale 0 at F.C. Tokyo 2 | 44,308 |
Sat, Nov 7 | AFC Champions League - Final | National Stadium, Tokyo, Japan | Al Ittihad 1 at Pohang Steelers 2 | 25,743 |
Sun, Nov 8 | J League | Todoroki Athletics Stadium, Kawasaki, Japan | JEF United Chiba 2 at Kawasaki Frontale 3 | 18,470 |
Sat, Dec 12 | Emperor's Cup Quarterfinal | Yurtec Stadium, Sendai, Miyagi, Japan | Kawasaki Frontale 1 at Vegalta Sendai 2 (a.e.t.) | 18,340 |
Sat, Dec 12 | bj League | Sendai Aoba Gym, Sendai, Miyagi, Japan | Hamamatsu Higashimikawa Phoenix 83 at Sendai 89ers 82 | 1,584 |
Wed, Dec 16 | bj League | Yoyogi National Stadium #2, Tokyo, Japan | Ryukyu Golden Kings 75 at Tokyo Apache 70 | 1,579 |
Sat, Dec 26 | bj League | Kyoto City Gym, Kyoto, Japan | Oita Heat Devils 74 at Kyoto Hannaryz 85 | 1,071 |
Tue, Dec 29 | Emperor's Cup Semifinal | National Stadium, Tokyo, Japan | Vegalta Sendai 1 at Gamba Osaka 2 | 25,878 |
Thursday, 31 December 2009
2009 Schedule
Posted on 06:59 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment