Date | Sport | Venue | Result | Attendance |
---|---|---|---|---|
Sat, Jan 9 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Yamaha Jublio 17 at NEC Green Rockets 29 | 9,693 |
Sat, Jan 9 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Sanyo Wild Knights 16 at Suntory Sungoliath 16 | 12,587 |
Thu, Jan 14 | NHL | Philips Arena, Atlanta, GA | Buffalo Sabres 2 at Atlanta Thrashers 1 (OT) | 11,313 |
Fri, Jan 15 | NBA | Philips Arena, Atlanta, GA | Phoenix Suns 101 at Atlanta Hawks 102 | 17,605 |
Sat, Jan 16 | ECHL | The Arena at Gwinnett Center, Gwinnett, GA | Charlotte Checkers 3 at Gwinnett Gladiators 4 (SO) | 8,143 |
Sun, Jan 17 | SPHL | James White Civic Coliseum, Knoxville, TN | Pensacola Ice Flyers 5 at Knoxville Ice Bears 6 (SO) | 2,309 |
Mon, Jan 18 | NHL | Sommet Center, Nashville, TN | Toronto Maple Leafs 4 at Nashville Predators 3 | 16,501 |
Tue, Jan 19 | NHL | Philips Arena, Atlanta, GA | Toronto Maple Leafs 3 at Atlanta Thrashers 4 | 10,208 |
Wed, Jan 20 | NCAA Tennis | Bill Moore Tennis Center, Atlanta, GA | Wofford Terriers 1 at Georgia Tech Yellow Jackets 6 | 16 |
Thu, Jan 21 | NHL | St. Pete Times Forum, Tampa, FL | Toronto Maple Leafs 2 at Tampa Bay Lightning 3 (OT) | 13,691 |
Fri, Jan 22 | ECHL | Germain Arena, Estero, FL | Gwinnett Gladiators 2 at Florida Everblades 3 | 6,453 |
Sat, Jan 23 | NHL | BankAtlantic Center, Sunrise, FL | Toronto Maple Leafs 0 at Florida Panthers 2 | 18,087 |
Mon, Jan 25 | NBA | American Airlines Arena, Miami, FL | Cleveland Cavaliers 92 at Miami Heat 91 | 19,600 |
Tue, Jan 26 | NHL | BankAtlantic Center, Sunrise, FL | Montreal Canadiens 1 at Florida Panthers 2 | 17,104 |
Thu, Jan 28 | NBA | Amway Arena, Orlando, FL | Boston Celtics 94 at Orlando Magic 96 | 17,461 |
Fri, Jan 29 | NLL | Amway Arena, Orlando, FL | Rochester Knighthawks 8 at Orlando Titans 13 | 7,367 |
Sat, Jan 30 | NCAA Basketball | University Center, Macon, GA | Stetson Hatters 57 at Mercer Bears 91 | 2,487 |
Sun, Jan 31 | NHL | Mellon Arena, Pittsburgh PA | Detroit Red Wings 1 at Pittsburgh Penguins 2 (SO) | 17,105 |
Thu, Feb 25 | AHL | Ricoh Coliseum, Toronto, Ontario | Hershey Bears 2 at Toronto Marlies 3 | 2,725 |
Sat, Feb 27 | NLL | Air Canada Centre, Toronto, Ontario | Orlando Titans 16 at Toronto Rock 12 | 10,984 |
Tue, Mar 2 | NHL | Scotiabank Place, Kanata, Ontario | New York Rangers 4 at Ottawa Senators 1 | 18,254 |
Fri, Mar 5 | OHL | Ottawa Civic Center, Ottawa, Ontario | Barrie Colts 3 at Ottawa 67s 6 | 7,818 |
Sat, Mar 6 | NHL | Scotiabank Place, Kanata, Ontario | Toronto Maple Leafs 2 at Ottawa Senators 1 (SO) | 20,036 |
Sun, Mar 7 | AHL | Ricoh Coliseum, Toronto, Ontario | Hartford Wolf Pack 2 at Toronto Marlies 3 (OT) | 3,730 |
Thu, Mar 18 | Philippine Basketball League - PG Flex Erase Placenta Cup | Ynares Sports Arena, Pasig City, Manila, Philippines | FERN-C 82 at Cobra Energy Drink Iron Men 88 | ~300 |
Thu, Mar 18 | Philippine Basketball League - PG Flex Erase Placenta Cup | Ynares Sports Arena, Pasig City, Manila, Philippines | Cossack Blue Spirits 53 at Addmix Transformers 88 | ~200 |
Thu, Mar 25 | bj League | Yoyogi National Stadium #2, Tokyo, Japan | Sendai 89ers 89 at Tokyo Apache 85 | 956 |
Tue, Mar 30 | Eastern League (Japan) | Yomiuri Giants Stadium, Kanagawa, Japan | Nippon Ham Fighters 0 at Yomiuri Giants 4 | 821 |
Wed, Mar 31 | Pacific League | Tokyo Dome, Tokyo, Japan | Orix Buffaloes 3 at Nippon Ham Fighters 2 | 18,429 |
Sat, Apr 3 | Petronas Malaysian Grand Prix Qualifying | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | ~50,000 |
Sun, Apr 4 | Petronas Malaysian Grand Prix | Sepang International Circuit, Sepang, Selangor, Malaysia | Results | 97,864 |
Tue, Apr 13 | AFC Champions League | Jalan Besar Stadium, Singapore | Henan Construction 1 at Singapore Armed Forces 2 | 2,278 |
Sat, Apr 17 | bj League | Sumida City Gymnasium, Tokyo, Japan | Saitama Broncos 79 at Tokyo Apache 74 | 1,445 |
Sun, Apr 25 | NHL, Western Conference Quarterfinals, Game 6 | Staples Center, Los Angeles, CA | Vancouver Canucks 4 at Los Angeles Kings 2 | 18,287 |
Mon, Apr 26 | California League | Clear Channel Stadium, Lancaster, CA | High Desert Mavericks 2 at Lancaster Jethawks 6 | 1,526 |
Tue, Apr 27 | NBA, Western Conference Quarterfinals, Game 5 | Staples Center, Los Angeles, CA | Oklahoma City Thunder 87 at Los Angeles Lakers 111 | 18,997 |
Wed, Apr 28 | California League | The Epicenter, Rancho Cucamonga, CA | Visalia Rawhide 7 at Rancho Cucamonga Quakes 1 | 862 |
Wed, Apr 28 | California League | Arrowhead Credit Union Park, San Bernadino, CA | Lake Elsinore Storm 5 at Inland Empire 66ers 2 | 1,249 |
Thu, Apr 29 | National League | Dodger Stadium, Los Angeles, CA | Pittsburgh Pirates 2 at Los Angeles Dodgers 0 | 40,185 |
Fri, Apr 30 | NCAA Baseball | Jackie Robinson Stadium, Los Angeles, CA | Arizona State Sun Devils 5 at UCLA Bruins 1 | 1,436 |
Wed, May 5 | English Premier League | Craven Cottage, London, England | Stoke City 1 at Fulham 0 | 20,831 |
Tue, May 11 | English County Cricket Championship, Day 2 | Lord's Cricket Ground, London, England | Derbyshire at Middlesex | ~300 |
Mon, May 17 | English County Cricket Championship, Day 1 | The Oval, London, England | Middlesex at Surrey | ~500 |
Thu, May 20 | National League | Chase Field, Phoenix, AZ | San Francisco Giants 7 at Arizona Diamondbacks 8 | 18,607 |
Fri, May 21 | MLB Interleague | Chase Field, Phoenix, AZ | Toronto Blue Jays 6 at Arizona Diamondbacks 8 | 19,531 |
Sat, May 22 | MLB Interleague | Chase Field, Phoenix, AZ | Toronto Blue Jays 5 at Arizona Diamondbacks 8 | 32,746 |
Sun, May 23 | MLB Interleague | Chase Field, Phoenix, AZ | Toronto Blue Jays 12 at Arizona Diamondbacks 4 | 23,148 |
Mon, May 24 | NBA, Western Conference Finals, Game 3 | US Airways Center, Phoenix, AZ | Los Angeles Lakers 109 at Phoenix Suns 118 | 18,422 |
Tue, May 25 | American League | Angel Stadium, Anaheim, CA | Toronto Blue Jays 6 at Los Angeles Angels of Anaheim 0 | 35,826 |
Mon, May 31 | Tokyo Big 6 Baseball League | Jingu Stadium, Tokyo, Japan | Keio University 6 at Waseda University 4 | 26,000 |
Thu, Jun 10 | All Japan University Baseball Championship | Tokyo Dome, Tokyo, Japan | Hakodate University 2 at Toyo University 3 | ~3,000 |
Thu, Jun 10 | All Japan University Baseball Championship | Tokyo Dome, Tokyo, Japan | Nara Sangyo University 1 at Soka University 8 (8) | ~3,000 |
Sat, Jun 12 | J2 League | Komazawa Stadium, Tokyo, Japan | Kataller Toyama 0 at Tokyo Verdy 1 | 3,316 |
Thu, Jun 17 | Intercity Baseball Tournament, South Kanto Qualifying | Omiya Stadium, Omiya, Japan | Honda 10 at Kazusa Magic 1 | ~1,000 |
Thu, Jun 17 | Intercity Baseball Tournament, South Kanto Qualifying | Omiya Stadium, Omiya, Japan | JFE Steel 0 at Nippon Express 9 | ~1,000 |
Thu, Jun 24 | Intercity Baseball Tournament,Tokyo Qualifying | Ota Stadium, Tokyo, Japan | JR East 6 at Sega Sammy 1 | ~1,000 |
Thu, Jun 24 | Central League | Jingu Stadium, Tokyo, Japan | Yomiuri Giants 4 at Yakult Swallows 2 | 15,969 |
Thu, Jul 1 | X League, Pearl Bowl | Tokyo Dome, Tokyo, Japan | Fujistu Frontiers 15 at Obic Seagulls 13 | 14,066 |
Sat, Jul 10 | Pacific Coast League | Principal Park, Des Moines, IA | New Orleans Zephyrs 2 at Iowa Cubs 4 | 12,603 |
Sun, Jul 11 | Midwest League | Modern Woodmen Park, Davenport, IA | Beloit Snappers 6 at Quad Cities River Bandits 12 | 2,745 |
Mon, Jul 12 | Midwest League | Veterans Memorial Stadium, Cedar Rapids, IA | Peoria Chiefs 0 at Cedar Rapids Kernels 10 (5) | 2,596 |
Mon, Jul 12 | Midwest League | Modern Woodmen Park, Davenport, IA | Beloit Snappers at Quad Cities River Bandits ppd. rain | |
Wed, Jul 14 | Midwest League | Community Field, Burlington, IA | Bowling Green Hot Rods 6 at Burlington Bees 7 | 587 |
Thu, Jul 15 | Midwest League | Modern Woodmen Park, Davenport, IA | Lake County Captains 6 at Quad Cities River Bandits 1 | 4,447 |
Fri, Jul 16 | American League | Target Field, Minneapolis, MN | Chicago White Sox 4 at Minnesota Twins 7 | 40,427 |
Sat, Jul 17 | American League | Target Field, Minneapolis, MN | Chicago White Sox 2 at Minnesota Twins 3 | 40,637 |
Sun, Jul 18 | American League | Target Field, Minneapolis, MN | Chicago White Sox 6 at Minnesota Twins 7 | 40,336 |
Mon, Jul 19 | Midwest League | Alliant Energy Field, Clinton, IA | South Bend Silver Hawks 4 at Clinton LumberKings 1 | 1,136 |
Mon, Jul 19 | American League | Kauffman Stadium, Kansas City, MO | Toronto Blue Jays 4 at Kansas City Royals 5 (10) | 12,968 |
Tue, Jul 20 | American League | Kauffman Stadium, Kansas City, MO | Toronto Blue Jays 13 at Kansas City Royals 1 | 18,865 |
Wed, Jul 21 | American League | Kauffman Stadium, Kansas City, MO | Toronto Blue Jays 2 at Kansas City Royals 5 | 15,285 |
Wed, Jul 21 | Northern League (DH) | CommunityAmerica Ballpark, Kansas City, KS | Schaumburg Flyers 2 at Kansas City T-Bones 6 | |
Wed, Jul 21 | Northern League (DH) | CommunityAmerica Ballpark, Kansas City, KS | Schaumburg Flyers 4 at Kansas City T-Bones 2 | 4,141 |
Thu, Jul 22 | Pacific Coast League | Principal Park, Des Moines, IA | Oklahoma City RedHawks 8 at Iowa Cubs 4 | 12,949 |
Sat, Jul 24 | National League | Wrigley Field, Chicago, IL | St. Louis Cardinals 5 at Chicago Cubs 6 | 41,009 |
Sun, Jul 25 | National League | Miller Park, Milwaukee, WI | Washington Nationals 3 at Milwaukee Brewers 8 | 42,414 |
Sun, Jul 25 | National League | Wrigley Field, Chicago, IL | St. Louis Cardinals 4 at Chicago Cubs 3 (11) | 41,406 |
Fri, Jul 30 | World University Baseball Championship | Meiji Jingu Stadium, Tokyo, Japan | Canada 3 vs Chinese Taipei 2 | 300 |
Mon, Aug 2 | World University Baseball Championship | Yokohama Stadium, Yokohama, Japan | USA 8 vs Canada 1 | 500 |
Thu, Aug 5 | World University Baseball Championship, Semifinal | Yokohama Stadium, Yokohama, Japan | USA 4 vs Japan 2 | 6,500 |
Sat, Aug 7 | World University Baseball Championship, Final | Jingu Stadium, Tokyo, Japan | USA 3 vs Cuba 4 (10) | 4,000 |
Mon, Aug 9 | Eastern League (Japan) | Tokyo Dome, Tokyo, Japan | Chiba Lotte Marines 1 at Yomiuri Giants 2 | 17,227 |
Tue, Aug 17 | Eastern League (Japan) | Lotte Urawa Stadium, Saitama, Japan | Nippon Ham Fighters 1 at Chiba Lotte Marines 5 | 286 |
Tue, Aug 17 | Pacific League | Tokyo Dome, Tokyo, Japan | Chiba Lotte Marines 3 at Nippon Ham Fighters 2 | 31,172 |
Wed, Aug 25 | Central League | Jingu Stadium, Tokyo, Japan | Yokohama Bay Stars 6 at Yakult Swallows 7 | 18,151 |
Wed, Sep 1 | Nabisco Cup Quarterfinal, 1st Leg | Hiroshima Big Arch, Hiroshima, Japan | Gamba Osaka 1 at Sanfrecce Hiroshima 0 | 6,731 |
Thu, Sep 2 | Western League | Yuu Stadium, Yuu, Yamaguchi, Japan | Hiroshima Carp 14 at Chunichi Dragons 11 | 160 |
Fri, Sep 3 | Central League | Mazda Stadium, Hiroshima, Japan | Hanshin Tigers 4 at Hiroshima Carp 5 | 26,295 |
Sat, Sep 4 | Central League | Mazda Stadium, Hiroshima, Japan | Hanshin Tigers 3 at Hiroshima Carp 8 | 31,620 |
Sun, Sep 5 | Central League | Mazda Stadium, Hiroshima, Japan | Hanshin Tigers 11 at Hiroshima Carp 5 | 30,836 |
Tue, Sep 7 | Japan Industrial League Championship | Tokyo Dome, Tokyo, Japan | JR Kyushu 0 at Toshiba 2 | ~35,000 |
Thu, Sep 9 | World Judo Championship | Yoyogi National Gym, Tokyo, Japan | +100kg Men's Results | ~8,000 |
Mon, Sep 13 | World Judo Championship | Yoyogi National Gym, Tokyo, Japan | Men's Open Results, Women's Open Results | ~7,000 |
Wed, Sep 15 | Central League | Jingu Stadium, Tokyo, Japan | Yomiuri Giants 5 at Yakult Swallows 2 | 22,765 |
Fri, Oct 1 | Pan Pacific Open | Ariake Coliseum, Tokyo, Japan | Results | ~3,000 |
Sat, Oct 2 | Chiyotaikai Retirement Ceremony | Kokugikan, Tokyo, Japan | Article | ~7,000 |
Sun, Oct 17 | F League | Yoyogi National Gym, Tokyo, Japan | Shonan Bellmare 3 vs Deucao Kobe 3 | 2,098 |
Sun, Oct 17 | F League | Yoyogi National Gym, Tokyo, Japan | Pescadola Machida 3 vs Fuchu Athletic F.C. 4 | 2,568 |
Wed, Nov 3 | J League Nabisco Cup Final | National Stadium, Tokyo, Japan | Jublio Iwata 5 vs Sanfrecce Hiroshima 3 (a.e.t) | 39,767 |
Sat, Nov 13 | Japan-Korea Club Championship | Tokyo Dome, Tokyo, Japan | SK Wyverns 0 vs Chiba Lotte Marines 3 | 32,743 |
Sat, Nov 13 | AFC Champions League - Final | National Stadium, Tokyo, Japan | Seongnam Ilhwa Chunma 3 vs Zob Ahan 1 | ~27,308 |
Sun, Nov 21 | Japan Football League | Chatan Park Stadium, Okinawa, Japan | Honda FC 2 at FC Ryukyu 2 | 3,002 |
Sat, Nov 27 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | Toyota Verblitz 29 at Ricoh Black Rams 26 | 5,289 |
Sat, Nov 27 | Japan Rugby Top League | Chichibunomiya Rugby Stadium, Tokyo, Japan | NTT Communications Shining Arcs 14 at Suntory Sungoliath 50 | 7,534 |
Wed, Dec 1 | NBA | Air Canada Centre, Toronto, ON | Washington Wizards 108 at Toronto Raptors 127 | 15,209 |
Fri, Dec 3 | NHL | Xcel Energy Center, St. Paul, MN | Calgary Flames 2 at Minnesota Wild 1 (SO) | 17,130 |
Sat, Dec 4 | NBA | Target Center, Minneapolis, MN | Cleveland Cavaliers 95 at Minnesota Timberwolves 129 | 14,422 |
Sun, Dec 5 | NFL | Mall of America Field, Minneapolis, MN | Buffalo Bills 14 at Minnesota Vikings 38 | 64,012 |
Mon, Dec 6 | NHL | Nationwide Arena, Columbus, OH | Dallas Stars 2 at Columbus Blue Jackets 3 (SO) | 10,932 |
Tue, Dec 7 | NCAA Basketball | WVU Coliseum, Morgantown, WV | Robert Morris Colonials 49 at West Virginia Mountaineers 82 | 6,443 |
Wed, Dec 8 | NHL | Consol Energy Center, Pittsburgh, PA | Toronto Maple Leafs 2 at Pittsburgh Penguins 5 | 18,158 |
Thu, Dec 9 | NHL | Verizon Center, Washington, DC | Florida Panthers 3 at Washington Capitals 0 | 18,398 |
Fri, Dec 10 | AHL | Time Warner Cable Arena, Charlotte, NC | Hershey Bears 2 at Charlotte Checkers 1 (SO) | 7,403 |
Sat, Dec 11 | NBA | Time Warner Cable Arena, Charlotte, NC | Boston Celtics 93 at Charlotte Bobcats 62 | 19,603 |
Sun, Dec 12 | NFL | Everbank Field, Jacksonville, FL | Oakland Raiders 31 at Jacksonville Jaguars 38 | 62,570 |
Wed, Dec 15 | QMJHL | Centre Robert-Guertin, Gatineau, PQ | Montreal Junior 2 at Gatineau Olympique 3 (SO) | 2,599 |
Wed, Dec 29 | OHL | Yardmen Arena, Belleville, ON | Peterborough Petes 6 at Belleville Bulls 1 | 2,864 |
Thursday, 31 December 2009
2010 Schedule
Posted on 20:49 by Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment