After the Jovan Belcher incident, I posted on gun control. After last week's tragedy in Newtown, I've nothing left to say. The best analysis I read was quite simple. There was one failed shoe bomber, yet now we all have to remove our shoes for airport security. There have been over 60 successful mass shootings in 30 years, yet assault weapons are still easily available. In war, the euphemism "collateral damage" explains away civilian deaths. I guess the gun lobby will be coming up with their own euphemism for the 20 kids lost at Newtown and all the other innocents shot over the years. Probably something idiotic like "The Price of Freedom". Give it up people, there is no reason ever to own a weapon that can kill dozens in a few seconds. Unless you want to kill dozens in a few seconds.
Anyway, the NFL played as usual. Buffalo has been eliminated after an embarrassing loss in Toronto.
NFC
Week 11 Week 12 Week 13 Week 14 Week 15
1. Atl (9-1) Atl (10-1) Atl (11-1) Atl (11-2) Atl (12-2)
2. SF* (7-2) SF* (8-2) SF* (8-3) SF* (9-3) SF* (10-3)
3. GB (7-3) Chi (8-3) GB (8-4) GB (9-4) GB (10-4)
4. NYG (6-4) NYG (7-4) NYG (7-5) NYG (8-5) Was (8-6)
5. Chi (7-3) GB (7-4) Chi (8-4) Sea (8-5) Sea (9-5)
6. Sea (6-4) Sea (6-5) Sea (7-5) Chi (8-5) Min (8-6)
------------ --------- --------- --------- ---------
7. TB (6-4) TB (6-5) Was (6-6) Was (7-6) Chi (8-6)
8. Min (6-4) Min (6-5) Dal (6-6) Dal (7-6) Dal (8-6)
9. TB (6-6) Min (7-6) NYG (8-6)
10. Min (6-6)
AFC
Week 11 Week 12 Week 13 Week 14 Week 15
1. Hou (9-1) Hou (10-1) Hou (11-1) Hou (11-2) Hou (12-2)
2. Bal (8-2) Bal (9-2) NE (9-3) NE (10-3) Den (11-3)
3. NE (7-3) NE (8-3) Bal (9-3) Den (10-3) NE (10-4)
4. Den (7-3) Den (8-3) Den (9-3) Bal (9-4) Bal (9-5)
5. Ind (6-4) Ind (7-4) Ind (8-4) Ind (9-4) Ind (9-5)
6. Pit (6-4) Pit (6-5) Pit (7-5) Pit (7-6) Cin (8-6)
------------ --------- --------- --------- ---------
7. Cin (5-5) Cin (6-5) Cin (7-5) Cin (7-6) Pit (7-7)
Tiebreakers: In the NFC East, Washington (who were not in the picture in week 12) has a better head-to-head record (2-1) over the other two (NYG 2-2, Dal 1-2). That leaves four teams tied for the final playoff spot. Minnesota (3-2) has a better divisional record than Chicago (2-3), while Dallas enjoys the same advantage over New York. Minnesota's 6-5 conference record is better than Dallas at 5-5, so they take the final spot. The whole process begins again and this time, Chicago beats Dallas by virtue of their week 4 victory. A couple of weeks ago, I said the playoff race didn't look exciting, but the Bears have lost 3 in a row and suddenly the last two weeks are very meaningful in the NFC.
Best,
Sean
0 comments:
Post a Comment