NFC
Week 4 Week 10 Week 11
1. GB (4-0) GB (9-0) GB (10-0)
2. Was (3-1) SF (8-1) SF (9-1)
3. SF (3-1) NO (6-3) NO (7-3)
4. TB (3-1) NYG (6-3) Dal (6-4)
5. Det (4-0) Det (6-3) Det (7-3)
6. NYG (3-1) Chi (6-3) Chi (7-3)
AFC
Week 4 Week 10 Week 11
1. Hou (3-1) Hou (6-3) NE (7-3)
2. Buf (3-1) NE (6-3) Hou (7-3)
3. Bal (3-1) Bal (6-3) Bal (7-3)
4. SD (3-1) Oak (5-4) Oak (6-4)
5. Ten (3-1) Cin (6-3) Pit (7-3)
6. NE (3-1) Pit (6-3) Cin (6-4)
In the AFC, the Pats are the first-seed after a victory over the Chiefs. You might wonder how New England leapfrogged Houston with both winning. The answer is that the Texans' 7th victory was non-conference, which meant that both teams now had 6-2 conference records. The Pats have a better strength of victory, so take top spot. Four teams are at 5-5 and still have a chance, including the slumping Bills.
Best,
Sean
0 comments:
Post a Comment