NFC
Week 4 Week 10 Week 11 Week 12
1. GB (4-0) GB (9-0) GB (10-0) GB (11-0)
2. Was (3-1) SF (8-1) SF (9-1) SF (9-2)
3. SF (3-1) NO (6-3) NO (7-3) NO (8-3)
4. TB (3-1) NYG (6-3) Dal (6-4) Dal (7-4)
5. Det (4-0) Det (6-3) Det (7-3) Chi (7-4)
6. NYG (3-1) Chi (6-3) Chi (7-3) Atl (7-4)
AFC
Week 4 Week 10 Week 11 Week 12
1. Hou (3-1) Hou (6-3) NE (7-3) Hou (8-3)
2. Buf (3-1) NE (6-3) Hou (7-3) NE (8-3)
3. Bal (3-1) Bal (6-3) Bal (7-3) Bal (8-3)
4. SD (3-1) Oak (5-4) Oak (6-4) Oak (7-4)
5. Ten (3-1) Cin (6-3) Pit (7-3) Pit (8-3)
6. NE (3-1) Pit (6-3) Cin (6-4) Cin (7-4)
In the AFC, Houston won a conference game over Jacksonville while New England beat Philly, so the Texans now have a better conference record than the Pats and hence the top seed. No other changes as all 6 playoff teams won.
Best,
Sean
0 comments:
Post a Comment